CCSi features this solid cast aluminum block ageing oven to perform individual compartment aging tests on natural and synthetic rubber, silicones and other organic elastomeric materials in conformance with ASTM D471 and ASTM D865.
The ElasTek™ Aging Oven features an optional water cooled reflex condenser, which reduces the need for constant monitoring of fluid levels and virtually eliminates the hazardous build—up of volatile gases. The integral electrical heating elements further reduce the hazards associated with heating volatile fluids.
The aluminum block is encapsulated in insulation and encased in a corrosion resistant housing for protection and ease of maintenance. Uniform heating is provided by high watt electrical heaters that are regulated with high precision P.I.D. temperature controllers.
Access to each compartment is made by removing the convenient insulating pad and stopper. A test specimen may be removed without disturbing those in other compartments. The 300 x 38 mm (standard sized) glass containers are configured to allow natural, controlled rate ventilation, or employ the optional water—cooled reflux condenser.
Ask for Price
• Cross-contamination of samples is eliminated by individual test compartments
• Solid block aluminum is cleaner and safer than oil baths, and transfers heat at a faster rate
• Compact design provides a small footprint for tabletop use
• High ‘R’ factor insulation reduces heat loss and electrical consumption
• Corrosion resistant housing for protection and ease of maintenance
• ASTM D471 and D865 tests can be run simultaneously
• P.I.D. temperature controllers provide superior control
• RS-485 port for control and data logging via optional software
• Optional water-cooled reflux condenser reduces constant monitoring of liquid levels and build-up of volatile gases
• High watt density heaters for longer service life and superior performance.
Model: | CLG 4 |
Test Compartments: | 4 |
Dimensions: (H x W x D) | 18.44 x 9.75 x 9.75 in. (468.4 x 247.7 x 247.7 mm) |
Temperature Range: | 100.04 - 500 Fº (37.8 - 260 Cº) |
Temperature Accuracy: | ± .54 Fº (± 0.3 Cº) |
Temperature Uniformity: | ± 0.5 % of Set Point |
Temperature Control: | Programmable P.I.D. |
Power Input: | 120 VAC, 1 PH |
Electric Heaters: | 750 Watt |
Net Weight: | 80 lb. (36.3 kg) |
Model: | CLG 9 |
Test Compartments: | 9 |
Dimensions: (H x W x D) | 18.44 x 12.75 x 12.75 in. (468.4 x 323.9 x 323.9 mm) |
Temperature Range: | 100.04 - 500 Fº (37.8 - 260 Cº) |
Temperature Accuracy: | ± .54 Fº (± 0.3 Cº) |
Temperature Uniformity: | ± 0.5 % of Set Point |
Temperature Control: | Programmable P.I.D. |
Power Input: | 220 VAC, 1 PH |
Electric Heaters: | 2000 Watt |
Net Weight: | 118 lb. (53.5 kg) |
Model: | CLG 28 |
Test Compartments: | 28 |
Dimensions: (H x W x D) | 14 x 24.5 x 30.5 in. (355.6 x 622.3 x 774.7 mm) |
Temperature Range: | 100.04 - 500 Fº (37.8 - 260 Cº) |
Temperature Accuracy: | ± .54 Fº (± 0.3 Cº) |
Temperature Uniformity: | ± 0.5 % of Set Point |
Temperature Control: | Programmable P.I.D. |
Power Input: | 220 VAC, 1 PH |
Electric Heaters: | 6000 Watt |
Net Weight: | 354.94 lb. (161 kg) |
ASTM Model: | ASTM D471 | ASTM D865 |
Available Accessories: | CLG24: 38 x 300 mm test tubes | CLG25a: Single hole stoppers | CLG27a: 15 mm reflux tube | CLG92: Water cooled condenser | CLG93: Condenser test tube | CLG24: 38 x 300 mm test tubes | CLG25: Two hole stoppers | CLG26: 9 mm short vent tube | CLG27: 9 mm long vent tube |
aluminum block oven, block oven, aging oven, ageing oven, ASTM D471, D471, ASTM D865, D865, oil immersion, fluid, immersion, liquid immersion, heat aging, oxidative aging, thermal aging, accelerated aging, elevated temperature, reference fuel, rubber articles, rubber products, service liquid.