Heated Lab Presses with Digital Temperature Controls and Safety Shields in Varying Capacities
These Carver manually heated bench top lab presses have digital temperature controls and safety shields and are available in 7.5, 12, 25 and 30 ton capacities and two and four post configurations. They are used for molding, laminating, embossing and bonding of various materials in a laboratory setting.
NOTE: Pictures shown with both analog gauge and digital gauge. Standard manual presses come with analog gauge. Digital gauges available upon request. Consult factory for details.
Ask for Price
Carver® Bench Top Manual Presses Feature:
- Manually operated;
- Light grey safety shield
- Dark grey frame
- Electrical disconnect (non-fused)
Model Number | Catalog
Number | Old Press Number | Max. Clamp Force
Tons (lb.) | Max.
Temp. | Platen Size (in.) | Ram Stroke
(in.) | Daylight Opening
(in.) | Dimensions
W x D x H (in.) | Weight
(lb.) | Voltage Supply |
7.5-15 | 3690 | 3736 | 7.5 (15,000) | 650° | 15 x 15 | 5.1 | 5 | 32 x 28 x 30 | 900 | 230 1 phase |
Mini CH | 5420 | 12 (24,000) | 650° | 6 x 6 | 5.1 | 0 to 4 | 19 x 16 x 25 | 225 | 115
1 phase
(230V option upon request) | |
CH | 4386 | 2086 | 12 (24,000) | 650° | 6 x 6 | 5.1 | 0 to 15 | 19 x 16 x 39 | 300 | 115 1 phase
(230V option upon request) |
12-10H | 4120 | 3725 & 2625 | 12 (24,000) | 650° | 10 x 7 | 5.1 | 0 to 9 | 26 x 18 x 39 | 420 | 115 1 phase |
12-12H | 4122 | 2697 & 2625 | 12 (24,000) | 650° | 12 x 12 | 5.1 | 0 to 10 | 29 x 27 x 44 | 770 | 230 1 phase |
12-12H,C | 4123 | 3377 & 2729 | 12 (24,000) | 650° | 12 x 12 | 5.125 | 2 @ 2.5 | 29 x 27 x 46 | 1062 | 230 1 phase |
MH,C | 4389 | 2089 | 25 (50,000) | 650° | 9 x 9 | 6.5 | 2 @ 3 | 23 x 24 x 38 | 450 | 230 1 phase |
25-12H | 3856 | 2518 | 25 (50,000) | 650° | 12 x 12 | 6.5 | 0 to 9.5 | 29 x 27 x 42 | 805 | 230 1 phase |
25-12H,C | 4126 | 2730 | 25 (50,000) | 650° | 12 x 12 | 6.5 | 2 @ 3 | 29 x 27 x 46 | 1065 | 230 1 phase |
25-15 | 3693 | 3737 | 25 (50,000) | 650° | 15 x 15 | 6.5 | 5 | 32 x 28 x 35 | 1200 | 230 1 phase |
30-12H | 4128 | 2699 & 2629 | 30 (60,000) | 650° | 12 x 12 | 6 | 0 to 12 | 32 x 27 x 46 | 835 | 230 1 phase |
30-12-2H | 4129 | 2731 | 30 (60,000) | 650° | 12 x 12 | 6 | 2 @ 3 | 32 x 27 x 46 | 1100 | 230 1 phase |
Calibration Options Available
Force calibration (p/n 1525.00001) by instruments traceable to NIST are available for new equipment and new gauges. Temperature calibration (p/n 1525.00003) also available for new equipment.