This selection guide is designed as a general overview of the many Asker® Durometer styles, types, spring force ranges, and indentor configurations.
It may assist in choosing the proper durometer for a particular application, however, it is not to be considered a definitive technical document.
Questions regarding specific testing requirements requiring detailed technical information, are freely answered as a service to our customers.
| Asker® Durometers | ||||||
|---|---|---|---|---|---|---|
| Dimensions expressed in millimeters (mm). Force expressed in grams (gf). | ||||||
| The “Model” column contains a link to the individual page for the listed Asker® Durometer. | ||||||
| Model | Image | Standard | Indentor | Spring Force Min-Max | Presser Foot | Dimensions |
| JA1 | ![]() | JIS K 6253 | 35º Frustrum Cone 0.79 R tip 1.27 Ø | 55 - 855 | 44 x 18 Rectangular | Width 57 Depth 30 Height 76 |
| JC1 | ![]() | JIS K 6253 | 100 - 4500 | |||
| A1 | ![]() | JIS K 6253 JIS K 7215 ASTM D2240 ISO 7619 ISO 868 | 56 - 821 | |||
| D1 | ![]() | JIS K6253 JIS K 7215 ASTM D2240 ISO 7619 ISO 868 | 30º Cone 0.10 R tip 1.27 Ø | 0 - 4533 | ||
| B1 | ![]() | ASTM D2240 | 56 - 821 | |||
| C1 | ![]() | SRIS 0101 (Japan) | 5.08 Ø Sphere | 55 - 855 | ||
| C21 | ASKER C2 | 55 - 455 | ||||
| DD—2 | ![]() | 1 Indicates availability in the Digital Model DD—2 | ||||
| CS | ![]() | ASKER CS | 10 Ø Cylinder | 100 - 4500 | 50 Ø Circular | Width 50 Depth 50 Height 76 |
| FP | ![]() | ASKER FP | 15 Ø Cylinder | 100 - 200 | 50 x 37 Oval | Width 50 Depth 37 Height 81 |
| F | ASKER F | 25.2 Ø Cylinder | 55 - 455 | 80 Ø Circular | Width 80 Depth 80 Height 81 | |















