CCSi features this high quality Environmental Chamber for the conditioning of materials, or performing ageing, processability, and other tests which require a range of subnormal and elevated temperatures, as well as the control of the relative humidity.
The chamber is self-contained and well suited for virtually any research, development, production control, or quality control application.

- Balanced temperature & humidity control system;
- P.I.D. temperature & humidity controllers;
- Programmable ‘ramps’:
· 99 hr 59 min maximum, up to 99 steps, 99 cycles; - Interior illumination for improved observation;
- Remote control system for program execution;
- Programmable temperature and humidity alarms;
- “Shut Down” memory, programs are not lost with power interruptions;
- Four channel output for recorder;
- “Test Time Remaining” display;
- “Self—Diagnosis” routine;
- Hermetically sealed compressor;
- Cascade type refrigeration system;
- Glass observation window as standard equipment;
- High quality ‘304’ stainless cabinet exterior for corrosion protection and ease of maintenance;
- Two stainless steel adjustable shelf units;
- Variable control of air exchange rate;
- ‘304’ stainless interior cabinet provides superior durability;
- Exclusive high quality ‘posi-seal’ door seal;
- High R Factor polyurethane cabinet insulation;
- Special temperature ‘Ramp Up’ feature after mid-test door opening or test start;
- Welded infrastructure for durability.
- Advanced protection features:
· Refrigeration overload relay,
· Refrigeration high pressure relay,
· Air circulation thermal relay,
· System trouble monitor and alarm.
Available Options (most models):
· Hi-Temp (150 Cº temperature);
· Six pen chart recorder;
· Available without humidity control (model suffix becomes ‘AT’).
HT8045A MODEL: | L225A | L408A | L800A |
Temperature Range: | —70 to 100 Cº | —70 to 100 Cº | —70 to 100 Cº |
Humidity Range: | 30 to 95 %RH | 30 to 95 %RH | 30 to 95 %RH |
Temperature Constancy: | ± 0.3 Cº | ± 0.3 Cº | ± 0.3 Cº |
Humidity Constancy: | ± 3 %RH | ± 3 %RH | ± 3 %RH |
Temperature Uniformity: | ± 0.7 Cº | ± 0.7 Cº | ± 1.0 Cº |
Humidity Uniformity: | ± 4 %RH | ± 4 %RH | ± 5 %RH |
Warm Up Time: | —70 to 100 Cº ~70 min | —70 to 100 Cº ~70 min | —70 to 100 Cº ~70 min |
Pull Down Time: | 20 to —70 Cº ~90 min | 20 to —70 Cº ~90 min | 20 to —70 Cº ~90 min |
Interior Size (cm): | 50x75x60 | 60x85x80 | 100x100x80 |
Exterior Size (cm): | 102x162x118 | 112x172x138 | 152x187x138 |
Power: | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz |
HT8045A MODEL: | M150A | M225A | M408A | M800A |
Temperature Range: | —40 to 100 Cº | —40 to 100 Cº | —40 to 100 Cº | —40 to 100 Cº |
Humidity Range: | 30 to 95 %RH | 30 to 95 %RH | 30 to 95 %RH | 30 to 95 %RH |
Temperature Constancy: | ± 0.3 Cº | ± 0.3 Cº | ± 0.3 Cº | ± 0.3 Cº |
Humidity Constancy: | ± 3 %RH | ± 3 %RH | ± 3 %RH | ± 3 %RH |
Temperature Uniformity: | ± 0.7 Cº | ± 0.7 Cº | ± 0.7 Cº | ± 1.0 Cº |
Humidity Uniformity: | ± 4 %RH | ± 4 %RH | ± 4 %RH | ± 5 %RH |
Warm Up Time: | —40 to 100 Cº ~45 min | —40 to 100 Cº ~45 min | —40 to 100 Cº ~45 min | —40 to 100 Cº ~45 min |
Pull Down Time: | 20 to —40 Cº ~60 min | 20 to —40 Cº ~60 min | 20 to —40 Cº ~60 min | ~90 min |
Interior Size (cm): | 50x60x50 | 50x75x50 | 60x85x80 | 100x100x80 |
Exterior Size (cm): | 102x147x108 | 102x162x118 | 112x172x138 | 152x187x138 |
Power: | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz |
HT8045A MODEL: | T150A | T225A | T408A | T800A |
Temperature Range: | —20 to 100 Cº | —20 to 100 Cº | —20 to 100 Cº | —20 to 100 Cº |
Humidity Range: | 30 to 95 %RH | 30 to 95 %RH | 30 to 95 %RH | 30 to 95 %RH |
Temperature Constancy: | ± 0.3 Cº | ± 0.3 Cº | ± 0.3 Cº | ± 0.3 Cº |
Humidity Constancy: | ± 3 %RH | ± 3 %RH | ± 3 %RH | ± 3 %RH |
Temperature Uniformity: | ± 0.7 Cº | ± 0.7 Cº | ± 0.7 Cº | ± 1.0 Cº |
Humidity Uniformity: | ± 4 %RH | ± 4 %RH | ± 4 %RH | ± 5 %RH |
Warm Up Time: | —20 to 100 Cº ~35 min | —20 to 100 Cº ~35 min | —20 to 100 Cº ~35 min | —20 to 100 Cº ~35 min |
Pull Down Time: | 20 to —20 Cº ~45 min | 20 to —20 Cº ~45 min | 20 to —20 Cº ~45 min | 20 to —20 Cº ~45 min |
Interior Size (cm): | 50x60x50 | 50x75x60 | 60x85x80 | 100x100x80 |
Exterior Size (cm): | 142x147x108 | 102x162x118 | 112x172x138 | 152x187x138 |
Power: | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz | 220 VAC; 1 PH; 50/60 Hz |
environmental chamber, ovens, oven, aging, ageing, accelerated, convection, gravity convection, forced ventilation, laboratory oven, ASTM D2436, ASTM D573, ASTM D5423, ASTM E145, ASTM D471, ASTM D865, weathering, carbon arc, ozone, xenon arc, xenon-arc, humidity, relative humidity, RH, temperature uniformity, humidity uniformity, refrigeration, chiller, chamber, temperature constancy, humidity constancy.